Province: BOHOL
Region REGION VII (Central Visayas) Code 070000000
Province BOHOL Code 071200000
Registered Voters (2009): 690,532 Income Classification: 1st Class
Municipalities and Cities
Name Code Income Class City Class Urban/Rural District Registered Voters 1 (2009) Population
(as of Aug 1, 2007)
1. ALBURQUERQUE 071201000 5th Class Partially Urban 1st 5,951 9,644
2. ALICIA 071202000 4th Class Partially Urban 3rd 12,770 23,422
3. ANDA 071203000 - Partially Urban 3rd 9,929 16,616
4. ANTEQUERA 071204000 4th Class Partially Urban 1st 8,372 14,357
5. BACLAYON 071205000 5th Class Partially Urban 1st 10,257 18,015
6. BALILIHAN 071206000 4th Class Partially Urban 1st 9,176 17,131
7. BATUAN 071207000 5th Class Partially Urban 3rd 8,056 12,137
8. BILAR 071208000 4th Class Partially Urban 3rd 10,308 17,078
9. BUENAVISTA 071209000 4th Class Rural 2nd 17,767 26,443
10. CALAPE 071210000 4th Class Partially Urban 1st 18,084 29,786
11. CANDIJAY 071211000 - Partially Urban 3rd 16,326 31,183
12. CARMEN 071212000 3rd Class Partially Urban 3rd 25,056 43,153
13. CATIGBIAN 071213000 4th Class Partially Urban 1st 12,399 23,333
14. CLARIN 071214000 5th Class Partially Urban 2nd 12,245 18,871
15. CORELLA 071215000 6th Class Rural 1st 4,279 7,471
16. CORTES 071216000 5th Class Partially Urban 1st 9,342 14,586
17. DAGOHOY 071217000 5th Class Partially Urban 2nd 10,025 18,311
18. DANAO 071218000 4th Class Partially Urban 2nd 9,987 17,716
19. DAUIS 071219000 - Partially Urban 1st 19,104 36,525
20. DIMIAO 071220000 5th Class Rural 3rd 9,836 14,187
21. DUERO 071221000 5th Class Partially Urban 3rd 10,649 17,254
22. GARCIA HERNANDEZ 071222000 4th Class Partially Urban 3rd 13,582 21,308
23. GUINDULMAN 071223000 4th Class Rural 3rd 18,132 32,355
24. INABANGA 071224000 3rd Class Partially Urban 2nd 28,744 43,331
25. JAGNA 071225000 4th Class Partially Urban 3rd 17,990 32,034
26. JETAFE 071226000 4th Class Rural 2nd 16,206 27,852
27. LILA 071227000 5th Class Partially Urban 3rd 6,343 10,801
28. LOAY 071228000 - Partially Urban 3rd 10,359 15,881
29. LOBOC 071229000 5th Class Partially Urban 3rd 9,792 16,299
30. LOON 071230000 3rd Class Partially Urban 1st 26,232 42,441
31. MABINI 071231000 4th Class Partially Urban 3rd 14,495 28,788
32. MARIBOJOC 071232000 5th Class Partially Urban 1st 11,292 18,113
33. PANGLAO 071233000 4th Class Partially Urban 1st 16,011 25,558
34. PILAR 071234000 4th Class Partially Urban 3rd 14,106 27,276
35. PRES. CARLOS P. GARCIA (PITOGO) 071235000 5th Class Partially Urban 2nd 13,551 25,118
36. SAGBAYAN (BORJA) 071236000 5th Class Partially Urban 2nd 13,204 19,399
37. SAN ISIDRO 071237000 - Partially Urban 2nd 5,409 9,176
38. SAN MIGUEL 071238000 4th Class Partially Urban 2nd 11,912 22,199
39. SEVILLA 071239000 5th Class Partially Urban 3rd 6,315 11,289
40. SIERRA BULLONES 071240000 4th Class Partially Urban 3rd 14,535 26,398
41. SIKATUNA 071241000 4th Class Partially Urban 1st 4,361 6,335
42. TAGBILARAN CITY (Capital) 071242000 3rd Class Component Urban 1st 35,818 92,297
43. TALIBON 071243000 1st Class Partially Urban 2nd 28,825 59,274
44. TRINIDAD 071244000 4th Class Partially Urban 2nd 16,311 27,580
45. TUBIGON 071245000 3rd Class Partially Urban 1st 25,492 44,434
46. UBAY 071246000 2nd Class Partially Urban 2nd 33,030 65,900
47. VALENCIA 071247000 4th Class Partially Urban 3rd 14,843 28,043
48. BIEN UNIDO 071248000 5th Class Partially Urban 2nd 13,724 23,412
Linkback:
https://tubagbohol.mikeligalig.com/index.php?topic=22737.0