Name ELO Title FIDE Id Federation Games Birth Year
1 Magnus Carlsen 2837 GM 1503014 Norway 1267 1990
2 Levon Aronian 2816 GM 13300474 Armenia 1352 1982
3 Vladimir Kramnik 2799 GM 4101588 Russian federation 2109 1975
4 Teimour Radjabov 2788 GM 13400924 Azerbaijan 1094 1987
5 Viswanathan Anand 2780 GM 5000017 India 2546 1969
6 Sergey Karjakin 2779 GM 14109603 Russian federation 1283 1990
7 Hikaru Nakamura 2778 GM 2016192 United states 1261 1987
8 Fabiano Caruana 2775 GM 2020009 Italy 926 1992
9 Alexander Morozevich 2770 GM 4116992 Russian federation 1425 1977
10 Vassily Ivanchuk 2769 GM 14100010 Ukraine 2853 1969
11 Alexander Grischuk 2763 GM 4126025 Russian federation 1625 1983
12 Veselin Topalov 2752 GM 2900084 Bulgaria 1748 1975
13 Peter Svidler 2749 GM 4102142 Russian federation 2030 1976
14 Gata Kamsky 2744 GM 2000024 United states 1231 1974
15 Hao Wang 2739 GM 8602883 China 633 1989
16 Boris Gelfand 2738 GM 2805677 Israel 2302 1968
17 Vugar Gashimov 2737 GM 13400630 Azerbaijan 984 1986
18 Dmitry Jakovenko 2736 GM 4122356 Russian federation 1022 1983
19 Evgeny Tomashevsky 2733 GM 4147235 Russian federation 693 1987
20 Viktor Bologan 2732 GM 13900048 Moldova 1989 1971
21 Baadur Jobava 2730 GM 13601520 Georgia 926 1983
22 Peter Leko 2730 GM 703303 Hungary 1723 1979
23 Shakhriyar Mamedyarov 2726 GM 13401319 Azerbaijan 1185 1985
24 Ruslan Ponomariov 2726 GM 14103320 Ukraine 1264 1983
25 Leinier Dominguez Perez 2725 GM 3503240 Cuba 323 1983
26 Michael Adams 2723 GM 400041 United kingdom 2403 1971
27 Alexander Riazantsev 2720 GM 4125029 Russian federation 1143 1985
28 Ian Nepomniachtchi 2718 GM 4168119 Russian federation 522 1990
29 Radoslaw Wojtaszek 2717 GM 1118358 Poland 982 1987
30 Laurent Fressinet 2714 GM 608742 France 1459 1981
31 Etienne Bacrot 2713 GM 605506 France 1681 1983
32 Luke J McShane 2713 GM 404853 United kingdom 1144 1984
33 Zoltan Almasi 2713 GM 702293 Hungary 1577 1976
34 Vladimir Malakhov 2712 GM 4120787 Russian federation 1073 1980
35 Lazaro Bruzon Batista 2711 GM 3503739 Cuba 1005 1982
36 Judit Polgar 2709 GM 700070 Hungary 1717 1976
37 Krishnan Sasikiran 2707 GM 5004985 India 1350 1981
38 Ernesto Inarkiev 2707 GM 4162722 Russian federation 722 1985
39 Alexei Shirov 2706 GM 2209390 Latvia 2675 1972
40 Alexander Moiseenko 2706 GM 14102560 Ukraine 1065 1980
41 Nigel D Short 2704 GM 400025 United kingdom 2377 1965
42 Andrei Volokitin 2704 GM 14107090 Ukraine 951 1986
43 Nikita Vitiugov 2703 GM 4152956 Russian federation 779 1987
44 Arkadij Naiditsch 2700 GM 4650891 Germany 1458 1985
45 Dmitry Andreikin 2700 GM 4158814 Russian federation 616 1990
46 Sergei Movsesian 2698 GM 310204 Armenia 1759 1978
47 Yue Wang 2697 GM 8601429 China 834 1987
48 Francisco Vallejo Pons 2697 GM 2205530 Spain 1439 1982
49 Anish Giri 2696 GM 24116068 Netherlands 494 1994
50 Zahar Efimenko 2694 GM 14107201 Ukraine 1045 1985
51 Quang Liem Le 2693 GM 12401137 Viet nam 722 1991
52 Pavel Eljanov 2693 GM 14102951 Ukraine 1003 1983
53 Sergei Rublevsky 2693 GM 4115309 Russian federation 1369 1974
54 Loek Van Wely 2691 GM 1000268 Netherlands 2988 1972
55 Alexander Areshchenko 2691 GM 14109530 Ukraine 877 1986
56 Rustam Kasimdzhanov 2690 GM 14200244 Uzbekistan 1087 1979
57 Vladimir Akopian 2688 GM 13300032 Armenia 1505 1971
58 Chao b Li 2687 GM 8604436 China 338 1989
59 Emil Sutovsky 2687 GM 2802007 Israel 1401 1977
60 Maxime Vachier Lagrave 2680 GM 623539 France 927 1990
61 Ferenc Berkes 2685 GM 718572 Hungary 1091 1985
62 Gabriel Sargissian 2685 GM 13300881 Armenia 859 1983
63 Penteala Harikrishna 2684 GM 5007003 India 1071 1986
64 Anton Korobov 2683 GM 14105730 Ukraine 785 1985
65 Viktor Laznicka 2683 GM 316385 Czech republic 919 1988
66 Vadim Zvjaginsev 2683 GM 4113403 Russian federation 1142 1976
67 Christian Bauer 2681 GM 603767 France 1489 1977
68 Liren Ding 2680 GM 8603677 China 85 1992
69 Kiril Georgiev 2680 GM 2900017 Bulgaria 2011 1965
70 David Navara 2679 GM 309095 Czech republic 1197 1985
71 Ivan Cheparinov 2677 GM 2905540 Bulgaria 1065 1986
72 Aleksey Dreev 2677 GM 4100107 Russian federation 2349 1969
73 Evgeny Alekseev 2677 GM 4138147 Russian federation 858 1985
74 Mikhail Kobalia 2677 GM 4119150 Russian federation 537 1978
75 Ivan Sokolov 2676 GM 14400030 Netherlands 2431 1968
76 Sergei Tiviakov 2675 GM 1008013 Netherlands 2013 1973
77 Zoltan Gyimesi 2674 GM 702218 Hungary 1659 1977
78 Boris Grachev 2674 GM 4129199 Russian federation 870 1986
79 Mateusz Bartel 2674 GM 1112635 Poland 1021 1985
80 Yuriy Kryvoruchko 2672 GM 14109182 Ukraine 484 1986
81 Markus Ragger 2671 GM 1610856 Austria 821 1988
82 Igor Khenkin 2669 GM 4659600 Germany 1796 1968
83 Csaba Balogh 2668 GM 718939 Hungary 1397 1987
84 Maxim Matlakov 2668 GM 4168003 Russian federation 529 1991
85 Alexander Motylev 2667 GM 4121830 Russian federation 1116 1979
86 Alexander Onischuk 2666 GM 14101025 United states 1253 1975
87 Sergei Zhigalko 2666 GM 13502956 Belarus 679 1989
88 Peter Heine Nielsen 2665 GM 1400355 Denmark 1775 1973
89 Denis Khismatullin 2664 GM 4142578 Russian federation 685 1984
90 Evgeniy Najer 2664 GM 4118987 Russian federation 1221 1977
91 Tigran Gharamian 2663 GM 13301527 France 410 1984
92 Igor Kurnosov 2663 GM 4142527 Russian federation 788 1985
93 Tigran L Petrosian 2661 GM 13301616 Armenia 614 1984
94 Parimarjan Negi 2661 GM 5016690 India 634 1993
95 Hua Ni 2660 GM 8601160 China 966 1983
96 Timur Gareev 2658 GM 14200937 Uzbekistan 231 1988
97 Xiangzhi Bu 2658 GM 8601445 China 996 1985
98 Sergei Azarov 2658 GM 13501470 Belarus 799 1983
99 Julio E Granda Zuniga 2657 GM 3800024 Peru 1247 1967
100 Yangyi Yu 2656 GM 8603820 China 34 1994
Linkback:
https://tubagbohol.mikeligalig.com/index.php?topic=53870.0