Here is a list of all the provinces in the Philippines with their corresponding population based on the 2020 census:
| Province | Population |
| --- | --- |
| Abra | 250,985 |
| Agusan del Norte | 387,503 |
| Agusan del Sur | 739,367 |
| Aklan | 615,475 |
| Albay | 1,374,768 |
| Antique | 612,974 |
| Apayao | 122,474 |
| Aurora | 239,207 |
| Basilan | 556,586 |
| Bataan | 853,373 |
| Batanes | 18,831 |
| Batangas | 2,908,494 |
| Benguet | 827,041 |
| Biliran | 179,312 |
| Bohol | 1,394,329 |
| Bukidnon | 1,541,308 |
| Bulacan | 3,708,890 |
| Cagayan | 1,268,603 |
| Camarines Norte | 629,699 |
| Camarines Sur | 2,068,244 |
| Camiguin | 92,808 |
| Capiz | 804,952 |
| Catanduanes | 271,879 |
| Cavite | 4,344,829 |
| Cebu | 5,151,274 |
| Cotabato | 1,490,618 |
| Davao de Oro | 767,547 |
| Davao del Norte | 1,125,057 |
| Davao del Sur | 2,457,430 |
| Davao Occidental | 317,159 |
| Davao Oriental | 576,343 |
| Dinagat Islands | 132,079 |
| Eastern Samar | 477,168 |
| Guimaras | 187,993 |
| Ifugao | 214,715 |
| Ilocos Norte | 609,588 |
| Ilocos Sur | 706,009 |
| Iloilo | 2,509,525 |
| Isabela | 1,697,050 |
| Kalinga | 229,870 |
| La Union | 822,352 |
| Laguna | 3,382,193 |
| Lanao del Norte | 1,086,017 |
| Lanao del Sur | 1,195,518 |
| Leyte | 2,028,728 |
| Maguindanao del Norte | 1,667,258 |
| Maguindanao del Sur | 1,667,258 |
| Marinduque | 239,207 |
| Masbate | 908,920 |
| Misamis Occidental | 617,333 |
| Misamis Oriental | 1,685,302 |
| Mountain Province | 159,668 |
| Negros Occidental | 3,223,955 |
| Negros Oriental | 1,432,990 |
| Northern Samar | 639,186 |
| Nueva Ecija | 2,310,134 |
| Nueva Vizcaya | 497,432 |
| Occidental Mindoro | 525,354 |
| Oriental Mindoro | 908,339 |
| Palawan | 1,246,673 |
| Pampanga | 2,900,637 |
| Pangasinan | 3,163,190 |
| Quezon | 2,229,383 |
| Quirino | 203,585 |
| Rizal | 3,330,143 |
| Romblon | 308,985 |
| Samar | 793,183 |
| Sarangani | 558,946 |
| Siquijor | 103,395 |
| Sorsogon | 828,655 |
| South Cotabato | 1,672,791 |
| Southern Leyte | 429,573 |
| Sultan Kudarat | 854,052 |
| Sulu | 1,000,108 |
| Surigao del Norte | 534,636 |
| Surigao del Sur | 642,255 |
| Tarlac | 1,503,456 |
| Tawi-Tawi | 440,276 |
| Zambales | 909,932 |
| Zamboanga del Norte | 1,047,455 |
| Zamboanga del Sur | 2,027,902 |
| Zamboanga Sibugay | 669,840 |
Source:
(1) List of Philippine provinces by population - Wikipedia.
https://en.wikipedia.org/wiki/List_of_Philippine_provinces_by_population.
(2) Provinces of the Philippines – PhilAtlas.
https://www.philatlas.com/provinces.html.
(3) The top Philippine provinces in size, population, and income.
https://www.philstar.com/the-freeman/opinion/2020/02/01/1989526/top-philippine-provinces-size-population-and-income.
(4) List of Philippine provinces by population - Wikiwand.
https://www.wikiwand.com/en/List_of_Philippine_provinces_by_population.
(5) About: List of Philippine provinces by population - DBpedia Association.
https://dbpedia.org/page/List_of_Philippine_provinces_by_population.
Home Page:
https://tubagbohol.mikeligalig.comLinkback:
https://tubagbohol.mikeligalig.com/index.php?topic=125383.0