Symbol Description Qty Purchase Price Current Price Total Value Today’s Change Total Gaiin/Loss
GOOG GOOGLE 82 $631.17 $609.80 $50,003.60 $18.86(0.04 %) -$1,752.66 (-3.39 %)
UNCFF UNICREDIT 866 $2.85 $4.06 $3,515.96 -$112.58(-3.10 %) $1,047.86 (42.46 %)
AAPL APPLE 120 $419.86 $611.26 $73,351.20 $187.20(0.26 %) $22,967.71 (45.59 %)
QQQ POWERSHARES QQQ772 $58.20 $66.77 $51,546.44 -$7.72(-0.01 %) $6,616.04 (14.73 %)
ZNGA ZYNGA 1560 $12.22 $10.07 $15,709.20 -$374.40(-2.33 %) -$3,354.00 (-17.59 %)
XOM EXXON MOBIL 100 $86.95 $85.88 $8,588.00 $43.00(0.50 %) -$107.00 (-1.23 %)
SNCAF SNC-LAVALIN GROUP 60 $39.86 $39.52 $2,371.20 $0.00(0.00 %) -$20.40 (-0.85 %)
FSLR FIRST SOLAR INC 200 $32.71 $21.70 $4,340.00 -252*(-5.49%) -$2,201.00 (-33.65 %)
ATK ALLIANT TECHSYSTEMS 465 $53.27 $51.03 $23,728.95 -$227.85(-0.95 %) -$1,041.60 (-4.20 %)
Total: $233,154.55 -$725.49(-0.31 %) $22,154.95 (10.50 %)
Read more:
http://simulator.investopedia.com/Portfolio/#ixzz1sQ5tTJNp